Cemeteries
Cemetery research is an important piece of the genealogy puzzle. The cemetery guides that the library keeps in the Local History Room can be found in our library catalog. Use this information to contact the cemeteries in Watertown directly:
- Arlington Street Cemetery (a.k.a. Old Burial Ground), Arlington & Mt. Auburn streets, Watertown: Lori Moran, Department of Public Works, 617-972-6420
- Catholic Mount Auburn Cemetery (a.k.a. Sand Banks Cemetery), 64 Cottage Street, Watertown: owned by the Boston Archdiocese (see below), with records hosted online by the Historical Society of Watertown
- Common Street Cemetery (a.k.a. Village Cemetery), Common & Mt. Auburn streets, Watertown: Lori Moran, Department of Public Works, 617-972-6420
- Mount Auburn Cemetery, 580 Mt. Auburn Street, Cambridge: Historical Collections & Archives, 617-607-1942
- Ridgelawn Cemetery, Highland Avenue, Watertown: Lori Moran, Department of Public Works, 617-972-6420
- St. Patrick Cemetery, 999 Belmont Street, Watertown: Patricia Nagle, St. Patrick Parish Administrative Assistant, 617-926-9680 x10
For more information on the Catholic cemeteries in Watertown, try Thomas Lester, Archivist and Records Manager at the Boston Archdiocese, 617-746-5795, or the Catholic Cemetery Association, 781-322-6300.
A collection of digitized photographs from Watertown cemeteries is on the Digital Commonwealth site. Also online are an 1899 Report on the Laying Out of Ridgelawn Cemetery and an 1869 collection of Epitaphs with Notes from the Old Burying Ground.
Arlington Street Cemetery (a.k.a. Old Burial Ground) Plot Listings by Name
Plot No. | Name | Date | Plot No. | Name | Date |
1 | Abbot, John | 1717 | 193 | Clark, Benoni | 1736 |
450 | Anderson, Annie E. | 1876 | 227 | Clark, Elizabeth | 1777 |
100 | Bailey, Lydia | 1691 | 172 | Clark, Mary | 1728 |
101 | Bailey, Thomas | 1688 | 225 | Clark, Richard | 1723 |
194 | Barnard, James | 1726 | 192 | Clark, Richard | 1760 |
96 | Barnard, Samuel | 1762 | 97 | Clark, Richard | 1809 |
61 | Barron, Hannah | 1685 | 193 | Clark, Sarah | 1734 |
258 | Barron, Timothy | 1718 | 85 | Clark, Thomas | 1720 |
6 | Barsham, Elizabeth | 1729 | 84 | Clark, Uriah | 1721 |
5 | Barsham, Nathaniel | 1716 | 178 | Clark, Uriah Jr. | 1747 |
117 | Barstow, Michael | 1698 | 231 | Coolidge, Benoni | 1754 |
186 | Bartsow, Rebeccah | 1711 | 159 | Coolidge, David | 1772 |
250 | Beers, Elizabeth | 1717 | 163 | Coolidge, David | 1788 |
290 | Bird, Ann Kingsbury | 1810 | 162 | Coolidge, Dorothy | 1815 |
290 | Bird, Daniel | 205 | Coolidge, Ebenezer | 1750 | |
290 | Bird, Jonathan | 1837 | 256 | Coolidge, Ebenezer | 1785 |
290 | Bird, Samuel | 71 | Coolidge, Elizabeth | 1736 | |
65 | Bond, Amos | 1786 | 205 | Coolidge, Elizabeth | 1749 |
92 | Bond, Elijah | 1799 | 240 | Coolidge, Elizabeth | 1776 |
94 | Bond, Elizabeth | 1720 | 256 | Coolidge, Elizabeth | 1791 |
154 | Bond, Grace | 1699 | 256 | Coolidge, Elizabeth | 1813 |
155 | Bond, Jonas | 1727 | 256 | Coolidge, Elizabeth Mason | |
266 | Bond, Mary | 1716 | 59 | Coolidge, Hannah | 1680 |
93 | Bond, Susanna | 1806 | 256 | Coolidge, Hannah Stowell | |
66 | Bond, Thomas | 1737 | 256 | Coolidge, Hannah | 1784 |
198 | Bowman, Anne | 1757 | 144 | Coolidge, John | 1691 |
2 | Bowman, Francis | 1687 | 166 | Coolidge, John | 1755 |
245 | Bridge, Mary | 1831 | 44 | Coolidge, Joseph | 1775 |
246 | Briggs, Abigail M. | 1866 | 72 | Coolidge, Joseph | 1749 |
235 | Bright, Benj. | 1766 | 69 | Coolidge, Joseph | 1754 |
60 | Bright, Hannah | 1720 | 256 | Coolidge, Joseph | |
237 | Bright, Henry | 1756 | 256 | Coolidge, Joseph | |
151 | Bright, John | 1754 | 241 | Coolidge, Kezia | 1804 |
291 | Bright, Capt. Joseph | 1816 | 161 | Coolidge, Lucy | 1785 |
291 | Bright, Hannah Smith, wife | 1841 | 146 | Coolidge, Mary | 1691 |
236 | Bright, Margaret | 1758 | 148 | Coolidge, Mary | 1700 |
58 | Bright, Mary | 1717 | 158 | Coolidge, Mary | 1786 |
239 | Bright, Nathaniel | 1737 | 256 | Coolidge, Moses | 1838 |
238 | Bright, Nathaniel | 1754 | 157 | Coolidge, Peter | 1784 |
150 | Bright, Rebeckah | 1736 | 56 | Coolidge, Priscilla | 1717 |
291 | Bright, Samuel | 156 | Coolidge, Richard | 1732 | |
234 | Bright, Silas | 1766 | 69 | Coolidge, Ruth | 1753 |
57 | Brown, Abigail | 1733 | 69 | Coolidge, Samuel | 1753 |
24 | Chadwick, Charles | 1682 | 164 | Coolidge, Sarah T. | 1823 |
26 | Chadwick, John | 1711 | 256 | Coolidge, Sarah | 1881 |
109 | Chenery, Ebenezer | 1833 | 165 | Coolidge, Thomas | 1737 |
123 | Chenery, John | 1723 | 222 | Cutter, Abigail | 1702 |
126 | Chenery, John | 1723 | 221 | Cutter, Bethiah | 1731 |
124 | Chenery, John | 1732 | 220 | Cutter, Jonathan | 1702 |
110 | Chenery, John | 1836 | 262 | Cutter, Mary | 1697 |
108 | Chenery, Mary | 1832 | 38 | Dana, Aaron | 1809 |
107 | Chenery, Sarah | 1826 | 40 | Dana, Aaron | 1815 |
119 | Child, Jonathan | 1774 | 39 | Dana, Abigail | 1813 |
86 | Clark, Benj. | 1730 | 103 | Dudley, Maria L. | 1863 |
4 | Eve, Elizabeth | 1735 |
F - Randal
Plot No. | Name | Date | Plot No. | Name | Date |
171 | Faning, Elizabeth | 1722 | 232 | Jennison, Samuel | 1730 |
255 | Felton, Benj. | 1754 | 260 | Jennison, Sarah | 1720 |
255 | Felton, Benj. | 1765 | 233 | Jennison, William | 1750 |
255 | Felton, Lucy | 1766 | 10 | Jones, Ann | 1680 |
41 | Fisk, Hannah | 1750 | 82 | Kembell, John | 1758 |
129 | Fisk, Nathan | 1741 | 122 | Killey, Elizabeth | 1747 |
130 | Fisk, Sarah | 1723 | 122 | Killey, Joseph | 1747 |
191 | Foster, Allen | 1810 | 183 | Knap, Elizabeth | 1716 |
25 | Fox, Elizabeth | 1684 | 90 | Learned, Elizabeth | 1774 |
243 | Gearfeild, Mehetable | 1675 | 95 | Learned, Hannah | 1761 |
35 | Gibbs, Elizabeth | 1709 | 91 | Learned, Jerusha | 1767 |
36 | Gibbs, Henry | 1703 | 261 | Learned, Mary | 1738 |
253 | Gibbs, Henry | 1723 | 160 | Learned, Charlotte | 1877 |
253 | Gibbs, Mercy | 1716 | 257 | Livermore, Amos | 1841 |
37 | Gibbs, William | 1715 | 141 | Livermore, Daniel | 1713 |
180 | Goodanow, Mary | 1745 | 179 | Livermore, Daniel | 1720 |
* | M.B.E.R on footstone | 136 | Livermore, Daniel | 1744 | |
187 | Grant, Anna | 1717 | 257 | Livermore, Eliza | 1887 |
173 | Grant, Benj. | 1731 | 132 | Livermore, Elizabeth | 1716 |
169 | Grant, Christopher | 1818 | 142 | Livermore, Hannah | 1698 |
171 | Grant, Christopher | 1850 | 257 | Livermore, Hannah | 1888 |
83 | Grant, Joseph | 1722 | 257 | Livermore, Hannah | |
263 | Grant, Joshua | 1731 | 257 | Livermore, Harriet T. | 1821 |
177 | Grant, Joshua | 1734 | 54 | Livermore, John | 1684 |
176 | Grant, Lydia | 1731 | 153 | Livermore, John | 1717 |
170 | Grant, Sarah | 1821 | 223 | Livermore, Jonathan | 1705 |
201 | Green, Bethiah | 1714 | 128 | Livermore, Lucy | 1790 |
53 | Hammond, John | 1709 | 257 | Livermore, Lucy | 1840 |
52 | Hammond, Nathaniel | 1677 | 219 | Livermore, Nathaniel | 1712 |
120 | Hammond, Prudence | 1711 | 269 | Livermore, Nathaniel | 1749 |
50 | Hammond, Sarah | 1688 | 143 | Livermore, Oliver | 1754 |
51 | Hammond, Sarah | 1674 | 140 | Livermore, Prudence | 1718 |
98 | Harrington, Robert | 1707 | 87 | Livermore, Rachael | 1730 |
219 | Harrington, Samuel | 1712 | 135 | Livermore, Ruth | 1725 |
99 | Harrington, Susannah | 1694 | 139 | Livermore, Samuel | 1690 |
207 | Harris, Fullam | 1738 | 147 | Livermore, Samuel | 1697 |
76 | Harris, Nathaniel | 1761 | 138 | Livermore, Samuel | 1700 |
206 | Harris, Priscilla | 1728 | 131 | Livermore, Samuel | 1719 |
188 | Hastings, Asher | 1731 | 29 | Maddocks, Mary | 1715 |
195 | Hastings, John | 1746 | 112 | Maddocks, Palsgrave | 1716 |
185 | Hastings, Joseph | 1723 | 300 | Marston, Frederick | 1892 |
196 | Hastings, Mary | 1728 | 267 | Mason, Elijah | 1863 |
189 | Hastings, Mary | 1732 | 47 | Mason, Elizabeth | 1755 |
196 | Hastings, Mary | 1739 | 45 | Mason, Hugh | 1678 |
184 | Hastings, Mary | 1747 | 49 | Mason, Joseph | 1755 |
217 | Hastings, Samuel | 1723 | 48 | Mason, Mary | 1763 |
197 | Hastings, Sarah | 1724 | 46 | Mason, Nehemiah | 1775 |
188 | Hastings, Sarah | 1731 | 203 | Mils, Ann | 1725 |
115 | Hawkins, Timothy | 1697 | 202 | Mils, Henry | 1725 |
283 | Hoar, Augustus L. | 1880 | 300 | Nichols, Martha Elizabeth | 1889 |
283 | Hoar, Calvin B. | 1880 | 145 | Norcross, Bezalel | 1769 |
285 | Hoar, Mrs. Calvin B. | 1898 | 106 | Norcross, Elizabeth | 1801 |
209 | Hoar, Esther | 1739 | 145 | Norcross, Jerusha | 1768 |
301 | Hoar, Farvel | 1888 | 106 | Norcross, Josiah | 1801 |
281 | Hoar, Henry F. | 1869 | 127 | Ormes, John | 1715 |
284 | Hoar, Mabel K. | 1880 | 152 | Parker, Stephen and Susanna | 1718 |
301 | Hoar, Martha | 1881 | 291 | Park, Abel W. | |
282 | Hoar, Wyman B. | 1877 | 208 | Pearce, Samuel | 1735 |
199 | Holdin, Joanna | 1728 | 43 | Perry, Elizabeth | 1748 |
182 | Holdin, Samuel | 1723 | 190 | Perry, Samuel | 1723 |
200 | Holdin, Tabitha | 1716 | 133 | Poulter, Abigail | 1691 |
216 | Ive, Martha | 1683 | 257 | Pratt, Adeline Maria | |
32 | Ive, Miles | 1684 | 175 | Randal, Susanna | 1723 |
Raynsford - Whitemore
Plot No. | Name | Date | Plot No. | Name | Date |
125 | Raynsford, Abigail | 1726 | 8 | Stone, Ebenezer | 1783 |
228 | Reed, Eliza | 1854 | 16 | Stone, Ebenezer | 1784 |
291 | Richardson, Abigail Stone | 1859 | 113 | Stone, Elijah | |
291 | Richardson, Eben | 1876 | 301 | Stone, Esther M. | 1865 |
291 | Richardson, Elizabeth Wyman | 1848 | 302 | Stone, Frances | 1888 |
291 | Richardson, Harriet L. | 1849 | 301 | Stone, Hannah | 1801 |
291 | Richardson, Henry | 302 | Stone, Henry Franklin | 1887 | |
291 | Richardson, Leonard | 1830 | 301 | Stone, Hepsibah | 1801 |
291 | Richardson, Leonard, Jr. | 301 | Stone, Hepsibah | 1801 | |
291 | Richardson, Mahitable Smith | 1808 | 270 | Stone, Hepzibah | 1723 |
291 | Richardson, Martha | 22 | Stone, Hepzibah | 1763 | |
291 | Richardson, Richard | 1833 | 13 | Stone, James | 1787 |
291 | Richardson, Samuel | 1845 | 18 | Stone, John | 1691 |
291 | Richardson, Samuel T. | 1849 | 116 | Stone, Jonathan | 1725 |
291 | Richardson, Susan | 229 | Stone, Jonathan | 1729 | |
291 | Richardson, Susan Waters | 19 | Stone, Jonathan | 1754 | |
291 | Richardson, Thomas | 1821 | 302 | Stone, Jonathan | 1825 |
291 | Richardson, Thomas Henry | 1842 | 302 | Stone, Juliana | 1825 |
291 | Robinson, Daniel | 301 | Stone, Lucy | 1815 | |
291 | Robinson, David C. | 210B | Stone, Josiah | 1749 | |
291 | Robinson, Sarah | 105 | Stone, Josiah | 1858 | |
291 | Robinson, Sarah | 1849 | 400 | Stone, Mary | 1720 |
291 | Robinson, Sarach Richardson | 1831 | 21 | Stone, Mary | 1720 |
291 | Robinson, William | 1846 | 272 | Stone, Mary | 1745 |
81 | Sawin, Daniel | 1800 | 104 | Stone, Mary King | 1830 |
79 | Sawin, Daniel | 1834 | 280 | Stone, Nancy | |
78 | Sawin, Lucy | 1844 | 17 | Stone, Nevenson | 1749 |
27 | Sawin, Munnings | 1722 | 302 | Stone, Rebecca | 1801 |
242 | Sawin, Susan | 1848 | 20 | Stone, Ruth | 1702 |
80 | Sawin, Susannah | 1794 | 302 | Stone, Sarah | 1849 |
89 | Shattuck, John | 1675 | 302 | Stone, Sarah Hobart | 1894 |
89 | Shattuck, William | 1672 | 15 | Stone, Sarah | 1754 |
62 | Shattuck, William | 1723 | 23 | Stone, Simon | 1708 |
88 | Shattuck, William | 1732 | 401 | Stone, Simon | 1665 |
167 | Shearer, William | 1763 | 401 | Stone, Joan Clark | |
67 | Sherman, John | 1685 | 212 | Stratton, Abigail | 1732 |
257 | Sherman, Mary A. | 1899 | 211 | Stratton, John | 1718 |
257 | Sherman, Frederick | 1889 | 215 | Stratton, John | 1735 |
257 | Sherman, William | 1890 | 74 | Stratton, Joshua | 1753 |
291 | Smith, Abby | 1848 | 210 | Stratton, Marcy | 1731 |
291 | Smith, Mahitable Richardson | 73 | Stratton, Mercy | 1749 | |
291 | Smith, Martha Richardson | 214 | Stratton, Mercy | 1749 | |
42 | Smith, Daniel | 1718 | 168 | Tainter, Joseph | 1690 |
134 | Soden, Ruth | 1776 | 204 | Tainter, Rebecca | 1715 |
68 | Soldiers, U.S. | 1816 | 77 | Thornton, Elizabeth | 1740 |
3 | Stearns, Ezekiel | 1734 | 251 | Towle, Ezekiel M. | 1837 |
75 | Stearns, Josiah | 1756 | 149 | Traine, Deborah | 1718 |
118 | Stetson, Catharine | 1804 | 63 | Traine, Rebecca | 1746 |
118 | Stetson, Samuel | 1804 | 64 | Traine, Thomas | 1739 |
301 | Stone, Abijah | 1837 | 224 | Vetery, Mary A. | 1722 |
301 | Stone, Abigail | 1839 | 300 | Vila, Charles | 1895 |
301 | Stone, Abigail | 1820 | 300 | Vila, Martha Elizabeth | 1870 |
9 | Stone, Abigail | 1789 | 300 | Vila, Luke, Sen. | |
12 | Stone, Abigail | 1846 | 300 | Vila, Luke, Jr. | 1883 |
302 | Stone, Anna | 1801 | 300 | Vila, Martha | |
301 | Stone, Catherine | 1848 | 291 | Warrenner, Bostwick | |
302 | Stone, Charles | 1862 | 137 | Wellington, Anna | 1727 |
7 | Stone, Cornelius | 1776 | 30 | Wellington, John | 1726 |
14 | Stone, Daniel | 1766 | 31 | Wellington, Oliver | 1727 |
271 | Stone, David | 1750 | 28 | Wellington, Palsgrave | 1715 |
11 | Stone, David | 1824 | 33 | Wellington, Rebeckah | 1734 |
34 | Wellington, Susanna | 1729 | |||
121 | Whitemore, Thomas | 1717 |